2128589309
- New AU recognition models trained on extra datasets - Bosphorus, UNBC, FERA2011 - Cleaner and clearer separation of static and dynamic AU models - AU training code cleaned up and instructions added - bug fixes with median feature computation - AU prediction correction (smoothing and shifting) with post processing |
||
---|---|---|
.. | ||
evaluate_regression_results.m | ||
extract_Bosphorus_labels.m | ||
extract_BP4D_labels.m | ||
extract_BP4D_labels_intensity.m | ||
extract_FERA2011_labels.m | ||
extract_SEMAINE_labels.m | ||
extract_UNBC_labels.m | ||
find_Bosphorus.m | ||
find_BP4D.m | ||
find_FERA2011.m | ||
find_SEMAINE.m | ||
find_UNBC.m |