2128589309
- New AU recognition models trained on extra datasets - Bosphorus, UNBC, FERA2011 - Cleaner and clearer separation of static and dynamic AU models - AU training code cleaned up and instructions added - bug fixes with median feature computation - AU prediction correction (smoothing and shifting) with post processing |
||
---|---|---|
.. | ||
AU_1_dynamic_intensity_comb.dat | ||
AU_1_static_intensity.dat | ||
AU_2_dynamic_intensity_comb.dat | ||
AU_2_static_intensity_comb.dat | ||
AU_4_static_intensity_comb.dat | ||
AU_5_dynamic_intensity.dat | ||
AU_5_static_intensity.dat | ||
AU_6_static_intensity_comb.dat | ||
AU_7_static_intensity_comb.dat | ||
AU_9_dynamic_intensity.dat | ||
AU_9_static_intensity.dat | ||
AU_10_static_intensity_comb.dat | ||
AU_12_static_intensity_comb.dat | ||
AU_14_static_intensity.dat | ||
AU_15_dynamic_intensity_comb.dat | ||
AU_15_static_intensity_comb.dat | ||
AU_17_dynamic_intensity_comb.dat | ||
AU_17_static_intensity_comb.dat | ||
AU_20_dynamic_intensity.dat | ||
AU_20_static_intensity.dat | ||
AU_23_dynamic_intensity_comb.dat | ||
AU_23_static_intensity_comb.dat | ||
AU_25_dynamic_intensity_comb.dat | ||
AU_25_static_intensity.dat | ||
AU_26_dynamic_intensity_comb.dat | ||
AU_26_static_intensity_comb.dat | ||
AU_45_dynamic_intensity_comb.dat | ||
AU_45_static_intensity_comb.dat |