Initial commit

This commit is contained in:
jokroese 2023-05-08 17:58:56 +02:00
commit d7b093b75b
35 changed files with 6120 additions and 0 deletions

7
.Rbuildignore Normal file
View File

@ -0,0 +1,7 @@
^securityvision\.Rproj$
^\.Rproj\.user$
^data-raw$
^_pkgdown\.yml$
^docs$
^pkgdown$
^vignettes/articles$

6
.gitignore vendored Normal file
View File

@ -0,0 +1,6 @@
.Rproj.user
docs
.Rhistory
.Rdata
.httr-oauth
.DS_Store

16
DESCRIPTION Normal file
View File

@ -0,0 +1,16 @@
Package: securityvisionr
Title: What the Package Does (One Line, Title Case)
Version: 0.0.0.9000
Authors@R:
person("Jo", "Kroese", , "jo@jokroese.com", role = c("aut", "cre"),
comment = c(ORCID = "https://orcid.org/0000-0001-6995-6797"))
Description: What the package does (one paragraph).
License: AGPL-3
Encoding: UTF-8
LazyData: true
Roxygen: list(markdown = TRUE)
RoxygenNote: 7.1.2
Depends:
R (>= 2.10)
Suggests:
rmarkdown

3
NAMESPACE Normal file
View File

@ -0,0 +1,3 @@
# Generated by roxygen2: do not edit by hand
export(dms_to_decimal)

17
R/data.R Normal file
View File

@ -0,0 +1,17 @@
#' Connections between entities involved in AI surveillance at borders
#'
#' A dataset containing organisations, projects and people involved in AI surveillance.
#' The data comes from the Security Vision wiki
#'
#' @format A tbl_graph of node and edge data
#' \describe{
#' \item{id}{numeric id of entity}
#' \item{name}{name of entity}
#' \item{category}{type of entity}
#' \item{from}{id of start of edge}
#' \item{to}{id of end of edge}
#' \item{edge_type}{type of edge}
#' ...
#' }
#' @source Querying the Wiki with \url{https://www.securityvision.io/wiki/index.php?title=Special:Ask&x=-5B-5BCategory%3ADeployments-7C-7CInstitution-5D-5D-20-5B-5BIs-20in-20Greens-20Report-202021%3A%3ATrue-5D-5D%2F-3FCategory%2F-3FGeolocation%2F-3FCity%2F-3FCity.Has-20Coordinates%3DCity-20Coordinates%2F-3FCity.Is-20in-20Country%3DCity-20Country%2F-3FCity-20Country.Has-20Coordinates%3DCountry-20Coordinates%2F-3FInstitution-20Type%2F-3FClients%2F-3FManaged-20by%2F-3FUsed-20by%2F-3FFunded-20by%2F-3FProvided-20by%2F-3FSoftware-20Deployed%2F-3FSoftware-20Deployed.Developped-20by-20(institutions)%3DSoftware-20Developer%2F-3FDatasets-20Used%2F-3FDatasets-20Used.Developed-20by-20Institution%3DDataset-20Developer%2F-3FRelated-20Institutions%2F-3FIs-20Department-20Of%2F-3FInvolved-20Entities%2F-3FCited-20references.URL%3DSource&mainlabel=&limit=99999&order=asc%2Cdesc&sort=Category%2CImportance&offset=0&format=csv}
"wiki"

42
R/geocoordinates.R Normal file
View File

@ -0,0 +1,42 @@
#' DMS to Decimal
#'
#' Convert geocoordinates froom DMS format to decimal
#'
#' @param input
#'
#' @return
#' @export
#'
#' @examples
dms_to_decimal <- function(input) {
if(is.na(input)) {
return(NA)
}
else {
return(sp::char2dms(input, chd="d", chm="m", chs="s") |>
as.numeric())
}
}
#' Convert Semantic Wiki style coordinates to DMS
#'
#' @param dataset
#' @param geocoordinates_variable
#'
#' @return
#' @export
#'
#' @examples
get_decimal_coordinates <- function(dataset, geocoordinates_variable) {
dataset |>
mutate(
{{geocoordinates_variable}} := toupper({{geocoordinates_variable}}),
{{geocoordinates_variable}} := str_replace_all({{geocoordinates_variable}}, '°', "d"),
{{geocoordinates_variable}} := str_replace_all({{geocoordinates_variable}}, "'", "m"),
{{geocoordinates_variable}} := str_replace_all({{geocoordinates_variable}}, '"', "s")) |>
mutate(geo_split = stringr::str_split({{geocoordinates_variable}}, ",")) |>
rowwise() |>
mutate(latitude = dms_to_decimal(geo_split[1]),
longitude = dms_to_decimal(geo_split[2])) |>
select(-geo_split, -{{geocoordinates_variable}})
}

9
README.md Normal file
View File

@ -0,0 +1,9 @@
# securityvisionr
securityvisionr is an R package for querying and cleaning data from the Security Vision database.
To use it:
1. Download the raw data from by following the instructions in `vignettes/articles/querying_mediawiki.Rmd`
1. Produce a clean version of the data by running the `wiki.R` script.
1. The created clean dataset, `wiki.json` can be used in `security-vision-3d/data`.

2
_pkgdown.yml Normal file
View File

@ -0,0 +1,2 @@
url: ~

13
data-raw/cities.R Normal file
View File

@ -0,0 +1,13 @@
cities <- readr::read_csv("data-raw/city_geocoordinates.csv")
cities <- cities |>
janitor::clean_names() |>
rename(city = x1)
cities <- cities |>
dplyr::mutate(dplyr::across(where(is.character), tolower))
cities <- cities |>
get_decimal_coordinates(has_coordinates)
usethis::use_data(cities, overwrite = TRUE)

View File

@ -0,0 +1,336 @@
,"Has Coordinates"
"A Coruña","43° 22' 16.36"" N, 8° 23' 45.17"" W"
Aarau,"47° 23' 33.76"" N, 8° 2' 39.98"" E"
Adelaide,"34° 55' 41.45"" S, 138° 35' 59.75"" E"
Aktau,"43° 39' 7.42"" N, 51° 9' 28.80"" E"
Aktobe,"50° 17' 1.07"" N, 57° 13' 47.53"" E"
Albury,"36° 4' 49.73"" S, 146° 54' 58.61"" E"
Almaty,"43° 13' 5.99"" N, 76° 55' 9.30"" E"
Almelo,"52° 21' 24.48"" N, 6° 40' 2.10"" E"
Almetyevsk,"54° 54' 1.80"" N, 52° 17' 46.97"" E"
Alpharetta,"34° 4' 15.46"" N, 84° 16' 29.03"" W"
Amsterdam,"52° 22' 21.94"" N, 4° 53' 36.96"" E"
"Arlington WA","48° 10' 51.96"" N, 122° 8' 20.22"" W"
"Armonk NY","41° 7' 58.98"" N, 73° 42' 45.43"" W"
Aschheim,"48° 10' 16.86"" N, 11° 42' 57.71"" E"
Athens,"37° 58' 50.48"" N, 23° 43' 50.52"" E"
Atlanta,"33° 44' 56.36"" N, 84° 23' 24.94"" W"
Auckland,"36° 51' 7.52"" S, 174° 45' 47.45"" E"
Augsburg,"48° 22' 0.48"" N, 10° 53' 55.32"" E"
Austin,"30° 16' 16.07"" N, 97° 44' 37.32"" W"
"Bad Homburg","50° 13' 21.76"" N, 8° 37' 43.50"" E"
Baltimore,"39° 17' 27.17"" N, 76° 36' 38.74"" W"
Barcelona,"41° 22' 58.40"" N, 2° 10' 38.75"" E"
Baskerville,"36° 41' 20.51"" N, 78° 16' 28.99"" W"
Beijing,"39° 54' 22.39"" N, 116° 23' 28.61"" E"
Belfast,"54° 35' 47.18"" N, 5° 55' 49.01"" W"
Belgrade,"44° 49' 4.12"" N, 20° 27' 24.84"" E"
Bengaluru,"12° 58' 44.83"" N, 77° 35' 28.68"" E"
Bentonville,"36° 22' 22.26"" N, 94° 12' 31.75"" W"
Berlin,"52° 31' 1.34"" N, 13° 23' 19.90"" E"
Bern,"46° 56' 53.77"" N, 7° 27' 5.22"" E"
"Beverly Hills","34° 4' 10.74"" N, 118° 23' 46.72"" W"
Bezons,"48° 55' 30.00"" N, 2° 12' 37.98"" E"
"Boca Raton","26° 21' 31.28"" N, 80° 4' 59.16"" W"
Bonn,"50° 44' 9.06"" N, 7° 6' 2.38"" E"
Boulder,"40° 0' 53.96"" N, 105° 16' 13.94"" W"
Boulogne-Billancourt,"48° 50' 8.38"" N, 2° 14' 24.76"" E"
Bratislava,"48° 9' 6.12"" N, 17° 6' 33.52"" E"
Breda,"51° 35' 19.61"" N, 4° 46' 33.67"" E"
Brienon-sur-Armançon,"47° 59' 36.20"" N, 3° 36' 57.24"" E"
"Brigham City","41° 30' 39.74"" N, 112° 0' 55.80"" W"
Brisbane,"27° 28' 8.29"" S, 153° 1' 24.60"" E"
Brookmont,"38° 57' 8.24"" N, 77° 7' 39.47"" W"
Bruchsal,"49° 7' 26.83"" N, 8° 35' 52.87"" E"
Brugge,"51° 12' 30.78"" N, 3° 13' 36.37"" E"
Brussels,"50° 50' 47.62"" N, 4° 21' 6.12"" E"
Bryansk,"53° 14' 32.57"" N, 34° 22' 0.59"" E"
Brøndby,"55° 38' 38.80"" N, 12° 25' 18.16"" E"
Bucharest,"44° 26' 10.10"" N, 26° 6' 9.79"" E"
Budapest,"47° 29' 54.17"" N, 19° 2' 25.69"" E"
Burbank,"34° 10' 53.94"" N, 118° 19' 33.10"" W"
Burgos,"42° 20' 38.15"" N, 3° 41' 49.13"" W"
Cairo,"30° 2' 6.76"" N, 31° 33' 48.13"" E"
Calgary,"51° 2' 45.96"" N, 114° 3' 55.66"" W"
Cambridge,"52° 12' 12.53"" N, 0° 7' 24.89"" E"
"Cambridge (MA)","42° 22' 30.36"" N, 71° 6' 20.23"" W"
Canberra,"35° 17' 51.32"" S, 149° 6' 4.57"" E"
Cardiff,"51° 28' 53.94"" N, 3° 10' 45.08"" W"
Charlotte,"35° 13' 37.96"" N, 80° 50' 35.09"" W"
"Chattahoochee Hills","33° 34' 44.72"" N, 84° 46' 7.21"" W"
Chicago,"41° 52' 32.02"" N, 87° 37' 27.91"" W"
"Coffs Harbour","30° 17' 46.46"" S, 153° 6' 48.71"" E"
"College Park","38° 59' 31.31"" N, 76° 56' 45.96"" W"
Cologne,"50° 56' 18.10"" N, 6° 57' 35.89"" E"
Como,"45° 48' 34.24"" N, 9° 5' 16.19"" E"
Compton,"33° 53' 41.75"" N, 118° 13' 35.83"" W"
Copenhagen,"55° 41' 12.19"" N, 12° 34' 12.25"" E"
Cork,"51° 53' 49.49"" N, 8° 27' 55.69"" W"
Courbevoie,"48° 53' 43.19"" N, 2° 15' 22.18"" E"
Dallas,"32° 46' 34.57"" N, 96° 47' 48.70"" W"
Darwin,"12° 27' 37.58"" S, 130° 50' 27.78"" E"
Delft,"51° 59' 58.06"" N, 4° 21' 45.79"" E"
"Den Bosch","51° 41' 20.18"" N, 5° 18' 11.16"" E"
"Den Haag","52° 4' 47.93"" N, 4° 18' 40.86"" E"
Denver,"39° 44' 21.26"" N, 104° 59' 5.50"" W"
Detroit,"42° 19' 53.58"" N, 83° 2' 47.90"" W"
Dortmund,"51° 30' 51.23"" N, 7° 27' 55.01"" E"
Dresden,"51° 2' 57.59"" N, 13° 44' 17.30"" E"
Dubai,"25° 15' 55.26"" N, 55° 17' 32.96"" E"
Düsseldorf,"51° 13' 31.44"" N, 6° 46' 34.72"" E"
"East Point","33° 40' 46.38"" N, 84° 26' 21.73"" W"
Edinburgh,"55° 57' 12.06"" N, 3° 11' 18.13"" W"
Edmonton,"53° 32' 7.48"" N, 113° 30' 28.80"" W"
Eindhoven,"51° 26' 21.34"" N, 5° 28' 43.07"" E"
"El Cajon","32° 47' 41.17"" N, 116° 57' 45.11"" W"
Elancourt,"48° 46' 5.23"" N, 1° 56' 57.66"" E"
Emmen,"52° 45' 10.33"" N, 6° 57' 9.04"" E"
Enschede,"52° 13' 15.56"" N, 6° 53' 38.58"" E"
Essen,"51° 27' 29.59"" N, 7° 0' 56.95"" E"
Eugene,"44° 3' 1.84"" N, 123° 5' 42.18"" W"
Fairburn,"33° 34' 1.42"" N, 84° 34' 51.74"" W"
Farmington,"41° 43' 11.35"" N, 72° 49' 55.34"" W"
"Fortitude Valley","27° 27' 26.17"" S, 153° 2' 10.57"" E"
Frankfurt,"50° 6' 38.30"" N, 8° 40' 55.52"" E"
"Freiburg im Breisgau","47° 59' 45.92"" N, 7° 50' 57.84"" E"
Föhren,"49° 51' 33.52"" N, 6° 46' 4.19"" E"
Gaithersburg,"39° 8' 36.38"" N, 77° 12' 4.93"" W"
Geldrop,"51° 25' 21.61"" N, 5° 33' 38.70"" E"
Gladbeck,"51° 34' 18.73"" N, 6° 59' 15.83"" E"
Gossau,"47° 24' 56.12"" N, 9° 14' 57.70"" E"
Granada,"37° 10' 24.60"" N, 3° 35' 58.31"" W"
"Greenvillle (SC)","34° 51' 9.43"" N, 82° 23' 38.00"" W"
Gütersloh,"51° 54' 23.04"" N, 8° 22' 41.56"" E"
Halifax,"44° 38' 55.03"" N, 63° 35' 9.42"" W"
Hamburg,"53° 33' 1.22"" N, 10° 0' 2.34"" E"
Hamilton,"43° 15' 21.89"" N, 79° 52' 22.30"" W"
"Hamilton (NZ)","37° 47' 16.37"" S, 175° 16' 54.44"" E"
Hangzhou,"30° 14' 56.26"" N, 120° 12' 18.83"" E"
Hannover,"52° 22' 28.13"" N, 9° 44' 18.78"" E"
Hapeville,"33° 39' 36.40"" N, 84° 24' 36.72"" W"
Hartford,"42° 25' 34.25"" N, 76° 13' 35.76"" W"
Haryana,"29° 0' 0.00"" N, 76° 0' 0.00"" E"
Helmond,"51° 28' 24.85"" N, 5° 40' 1.60"" E"
Helsinki,"60° 10' 2.96"" N, 24° 56' 33.90"" E"
Hertogenbosch,"51° 41' 20.18"" N, 5° 18' 11.16"" E"
Hillsboro,"45° 31' 22.40"" N, 122° 59' 23.39"" W"
Holon,"32° 1' 9.52"" N, 34° 46' 49.48"" E"
"Houston (TX)","29° 45' 32.18"" N, 95° 22' 3.72"" W"
Ieper,"50° 51' 6.12"" N, 2° 53' 29.29"" E"
Ilmenau,"50° 41' 12.37"" N, 10° 54' 51.26"" E"
Indianapolis,"39° 46' 5.99"" N, 86° 9' 30.06"" W"
Irvine,"33° 41' 8.52"" N, 117° 49' 33.53"" W"
Istres,"43° 30' 50.08"" N, 4° 59' 18.35"" E"
Izhevsk,"56° 51' 59.62"" N, 53° 12' 33.91"" E"
Jerusalem,"31° 47' 45.31"" N, 35° 12' 43.13"" E"
"Johns Creek","34° 1' 5.38"" N, 84° 11' 24.72"" W"
Karlsruhe,"49° 0' 24.73"" N, 8° 24' 12.31"" E"
Kazan,"55° 46' 56.46"" N, 49° 7' 27.23"" E"
Khanty-Mansiysk,"61° 0' 12.38"" N, 69° 1' 8.40"" E"
Kiev,"50° 27' 0.11"" N, 30° 31' 26.90"" E"
Killarney,"46° 6' 7.52"" N, 81° 24' 46.55"" W"
Kortrijk,"50° 49' 39.50"" N, 3° 15' 57.56"" E"
L'Arbresle,"45° 50' 10.46"" N, 4° 36' 59.69"" E"
"La Défense","48° 53' 27.64"" N, 2° 14' 28.36"" E"
Lannion,"48° 43' 55.99"" N, 3° 27' 31.68"" W"
Lausanne,"46° 31' 18.59"" N, 6° 37' 57.72"" E"
Laval,"45° 36' 20.12"" N, 73° 44' 3.91"" W"
"Lebanon TN","36° 12' 28.73"" N, 86° 17' 27.92"" W"
Lecce,"40° 21' 17.32"" N, 18° 10' 20.78"" E"
Leiden,"52° 9' 6.55"" N, 4° 28' 52.00"" E"
Leipzig,"51° 20' 26.27"" N, 12° 22' 29.03"" E"
Leuven,"50° 52' 45.12"" N, 4° 42' 4.21"" E"
Lille,"50° 38' 11.65"" N, 3° 3' 48.71"" E"
Linköping,"58° 24' 35.32"" N, 15° 37' 28.31"" E"
Lisbon,"38° 42' 27.90"" N, 9° 8' 11.72"" W"
Ljubljana,"46° 2' 59.93"" N, 14° 30' 24.70"" E"
London,"51° 30' 26.35"" N, 0° 7' 39.54"" W"
"London (Canada)","42° 58' 59.66"" N, 81° 14' 36.13"" W"
Lorton,"38° 42' 0.72"" N, 77° 14' 22.34"" W"
"Los Angeles","34° 3' 6.91"" N, 118° 14' 41.06"" W"
"Los Lunas","34° 48' 51.16"" N, 106° 45' 40.72"" W"
Lucko,"45° 45' 56.12"" N, 15° 52' 56.03"" E"
Lund,"55° 42' 10.55"" N, 13° 11' 34.58"" E"
"Luxembourg (City)","49° 36' 40.61"" N, 6° 7' 47.28"" E"
Lyon,"45° 45' 28.12"" N, 4° 49' 55.24"" E"
Madrid,"40° 25' 0.12"" N, 3° 42' 12.89"" W"
Mallorca,"39° 36' 48.24"" N, 2° 52' 49.55"" E"
Mannheim,"49° 29' 21.44"" N, 8° 28' 2.32"" E"
Marbella,"36° 30' 32.33"" N, 4° 53' 8.23"" W"
Markham,"43° 51' 22.93"" N, 79° 20' 15.65"" W"
Marsa,"35° 52' 58.40"" N, 14° 29' 40.16"" E"
Marseille,"43° 17' 46.21"" N, 5° 22' 11.82"" E"
Mechelen,"51° 1' 41.30"" N, 4° 28' 49.26"" E"
Melbourne,"37° 48' 51.19"" S, 144° 57' 47.38"" E"
"Menlo Park","37° 27' 7.09"" N, 122° 10' 40.76"" W"
Metz,"49° 7' 10.92"" N, 6° 10' 34.90"" E"
"Mexico City","19° 25' 57.47"" N, 99° 7' 59.45"" W"
Miami,"25° 46' 27.01"" N, 80° 11' 37.03"" W"
Milton,"30° 37' 56.68"" N, 87° 2' 22.88"" W"
Minneapolis,"44° 58' 38.28"" N, 93° 15' 55.69"" W"
Minsk,"53° 54' 8.89"" N, 27° 33' 42.55"" E"
Mississauga,"43° 35' 22.63"" N, 79° 38' 39.80"" W"
Moirans,"45° 19' 33.31"" N, 5° 33' 55.69"" E"
Mombasa,"4° 3' 1.87"" S, 39° 40' 1.81"" E"
Monaco,"43° 44' 18.42"" N, 7° 25' 27.19"" E"
Montpellier,"43° 36' 40.46"" N, 3° 52' 36.23"" E"
Montreal,"45° 29' 49.99"" N, 73° 36' 37.30"" W"
Moscow,"55° 45' 1.62"" N, 37° 37' 2.96"" E"
"Moscow Oblast'","55° 30' 15.55"" N, 38° 2' 7.40"" E"
"Mount Gravatt","27° 32' 19.03"" S, 153° 4' 22.58"" E"
"Mount Vernon IL","38° 19' 2.17"" N, 88° 54' 11.23"" W"
Munich,"48° 8' 13.60"" N, 11° 34' 31.37"" E"
Murmansk,"68° 58' 14.41"" N, 33° 4' 29.89"" E"
"Mülheim an der Ruhr","51° 25' 38.24"" N, 6° 52' 58.51"" E"
München,"48° 8' 13.60"" N, 11° 34' 31.37"" E"
Nagoya,"35° 11' 6.36"" N, 136° 53' 59.42"" E"
Nairobi,"1° 16' 59.70"" S, 36° 49' 2.06"" E"
Nantes,"47° 13' 7.10"" N, 1° 33' 14.90"" W"
"Naples (FL)","26° 8' 31.92"" N, 81° 47' 39.44"" W"
Neuenburg,"46° 59' 22.49"" N, 6° 55' 45.34"" E"
"New Bedford MA","41° 38' 10.39"" N, 70° 56' 3.16"" W"
"New Dehli","43° 36' 17.35"" N, 1° 27' 3.46"" E"
"New York","40° 42' 45.83"" N, 74° 0' 21.67"" W"
"Newcastle (AUS)","32° 55' 9.48"" S, 151° 46' 46.31"" E"
Newton,"30° 48' 42.84"" N, 93° 44' 25.80"" W"
"Niagara Falls","43° 6' 3.38"" N, 79° 5' 9.24"" W"
Nice,"43° 42' 3.38"" N, 7° 16' 6.20"" E"
Nicosia,"35° 10' 19.38"" N, 33° 21' 33.62"" E"
Nijmegen,"51° 50' 33.25"" N, 5° 50' 20.26"" E"
Novosibirsk,"55° 1' 41.59"" N, 82° 55' 24.42"" E"
Nur-Sultan,"51° 7' 41.59"" N, 71° 25' 50.41"" E"
"Oakland CA","37° 48' 16.06"" N, 122° 16' 16.90"" W"
Oldenburg,"53° 8' 20.33"" N, 8° 12' 52.56"" E"
"Olympia (WS)","47° 2' 42.36"" N, 122° 53' 42.04"" W"
Oostende,"51° 13' 33.10"" N, 2° 55' 10.20"" E"
Orillia,"44° 36' 33.16"" N, 79° 25' 3.22"" W"
Orlando,"28° 32' 31.60"" N, 81° 22' 44.51"" W"
Osaka,"34° 37' 11.57"" N, 135° 29' 25.30"" E"
Ottawa,"45° 23' 49.02"" N, 75° 41' 6.58"" W"
Paceville,"35° 55' 21.36"" N, 14° 29' 27.60"" E"
Paderborn,"51° 43' 8.26"" N, 8° 45' 53.53"" E"
Palmetto,"27° 31' 17.15"" N, 82° 34' 20.35"" W"
"Palo Alto","37° 26' 39.59"" N, 122° 9' 35.46"" W"
Paris,"48° 51' 24.12"" N, 2° 21' 5.26"" E"
"Park City","40° 38' 45.92"" N, 111° 29' 52.80"" W"
Parsipanny,"40° 51' 48.78"" N, 74° 25' 17.04"" W"
Pasadena,"34° 8' 51.54"" N, 118° 8' 40.13"" W"
Pavlodar,"51° 48' 40.14"" N, 76° 25' 42.71"" E"
"Pearl River","41° 3' 19.40"" N, 74° 0' 26.57"" W"
Pennsylvania,"41° 12' 7.52"" N, 77° 11' 45.89"" W"
Perm,"58° 0' 53.89"" N, 56° 14' 48.19"" E"
Perth,"31° 57' 21.24"" S, 115° 51' 38.09"" E"
Petropavlovsk-Kamchatsky,"53° 1' 11.93"" N, 158° 38' 49.70"" E"
Phoenix,"33° 26' 54.38"" N, 112° 4' 26.90"" W"
"Portland ORE","45° 31' 12.90"" N, 122° 40' 27.08"" W"
Poznan,"52° 24' 29.66"" N, 16° 56' 1.00"" E"
Prague,"50° 5' 13.56"" N, 14° 25' 17.29"" E"
"Prior Lake","44° 42' 47.99"" N, 93° 25' 21.68"" W"
Providence,"41° 49' 26.36"" N, 71° 24' 46.19"" W"
Provo,"40° 14' 1.43"" N, 111° 39' 31.36"" W"
Queenstown,"45° 1' 55.88"" S, 168° 39' 39.60"" E"
Raanana,"32° 11' 10.14"" N, 34° 52' 3.32"" E"
Redmond,"47° 40' 9.88"" N, 122° 7' 25.97"" W"
Regensburg,"49° 1' 10.31"" N, 12° 5' 50.96"" E"
Rennes,"48° 6' 40.82"" N, 1° 40' 48.07"" W"
Richmond,"49° 9' 47.41"" N, 123° 8' 14.68"" W"
Ridderkerk,"51° 52' 15.56"" N, 4° 35' 33.54"" E"
Riga,"56° 56' 57.84"" N, 24° 6' 18.65"" E"
"Rockland (ME)","44° 6' 13.32"" N, 69° 6' 27.22"" W"
"Rockland MA","44° 6' 13.32"" N, 69° 6' 27.22"" W"
Roeselare,"50° 56' 40.16"" N, 3° 7' 29.17"" E"
Rome,"41° 53' 35.95"" N, 12° 28' 58.55"" E"
"Rosh Haayin","32° 5' 43.04"" N, 34° 57' 11.95"" E"
Rostov-on-Don,"47° 15' 39.74"" N, 39° 43' 29.68"" E"
Rotterdam,"51° 55' 22.40"" N, 4° 27' 47.45"" E"
Roubaix,"50° 41' 29.72"" N, 3° 10' 27.01"" E"
Rouen,"49° 26' 25.66"" N, 1° 5' 38.29"" E"
"Saint Paul","44° 56' 59.10"" N, 93° 5' 35.16"" W"
"Saint Petersburg","59° 56' 19.43"" N, 30° 18' 58.43"" E"
Saint-Etienne,"45° 26' 24.54"" N, 4° 23' 14.32"" E"
Saint-Ouen,"50° 2' 12.59"" N, 2° 7' 20.53"" E"
Salekhard,"66° 32' 15.14"" N, 66° 36' 56.70"" E"
"Salt Lake City","40° 45' 34.63"" N, 111° 53' 12.48"" W"
Samara,"53° 11' 55.07"" N, 50° 6' 50.36"" E"
"San Antonio TX","29° 25' 28.56"" N, 98° 29' 42.50"" W"
"San Diego","32° 43' 2.71"" N, 117° 9' 45.97"" W"
"San Francisco","37° 46' 44.51"" N, 122° 25' 11.68"" W"
"San Jose (CA)","37° 20' 10.28"" N, 121° 53' 26.09"" W"
"San Mateo","37° 29' 48.84"" N, 122° 19' 59.02"" W"
"Sandy City","40° 35' 29.80"" N, 111° 53' 2.76"" W"
"Sandy Springs","33° 55' 27.37"" N, 84° 22' 42.74"" W"
"Santa Ana (CA)","33° 44' 58.20"" N, 117° 52' 23.59"" W"
"Santa Clara","37° 13' 59.99"" N, 121° 41' 4.67"" W"
Saratov,"51° 32' 22.31"" N, 46° 2' 0.20"" E"
Schlieren,"47° 23' 47.44"" N, 8° 26' 40.16"" E"
Schwyz,"47° 1' 15.74"" N, 8° 39' 12.89"" E"
Seattle,"47° 36' 13.79"" N, 122° 19' 48.22"" W"
Seoul,"37° 34' 0.05"" N, 126° 58' 41.84"" E"
Sevilla,"37° 23' 19.07"" N, 5° 59' 43.22"" W"
Shenzen,"22° 32' 40.45"" N, 114° 3' 16.34"" E"
Shenzhen,"22° 33' 19.62"" N, 114° 3' 15.59"" E"
Shymkent,"42° 18' 52.92"" N, 69° 35' 17.99"" E"
Sidney,"33° 51' 17.35"" S, 151° 12' 59.22"" E"
Siegen,"50° 52' 29.93"" N, 8° 1' 21.79"" E"
Singapore,"1° 21' 25.60"" N, 103° 49' 10.20"" E"
Skelleftea,"64° 45' 7.27"" N, 20° 57' 33.62"" E"
Southampton,"50° 54' 9.11"" N, 1° 24' 15.08"" W"
"Springfield (MA)","42° 6' 6.77"" N, 72° 35' 19.21"" W"
"St Louis","38° 39' 10.62"" N, 90° 14' 28.03"" W"
St.Gallen,"47° 25' 30.22"" N, 9° 22' 35.72"" E"
Stanford,"37° 25' 35.54"" N, 122° 10' 13.04"" W"
Stockholm,"59° 19' 30.43"" N, 18° 4' 15.92"" E"
"Stony Brook","40° 54' 31.32"" N, 73° 8' 22.56"" W"
Strasbourg,"48° 35' 4.60"" N, 7° 45' 2.56"" E"
Stuttgart,"48° 46' 42.42"" N, 9° 10' 48.04"" E"
Suresnes,"48° 52' 15.96"" N, 2° 13' 42.24"" E"
Sydney,"33° 52' 11.42"" S, 151° 12' 29.81"" E"
Syktyvkar,"61° 40' 6.67"" N, 50° 50' 6.72"" E"
Tacoma,"47° 14' 58.49"" N, 122° 26' 23.53"" W"
Taipei,"25° 2' 15.07"" N, 121° 33' 49.25"" E"
Talinn,"59° 26' 13.99"" N, 24° 44' 43.33"" E"
Tallahassee,"29° 24' 25.99"" N, 98° 37' 35.72"" W"
Tallinn,"59° 26' 13.99"" N, 24° 44' 43.33"" E"
Tampa,"27° 56' 51.94"" N, 82° 27' 30.38"" W"
"Tavernes Blanques","39° 30' 26.17"" N, 0° 21' 47.27"" W"
"Tel Aviv","32° 5' 7.08"" N, 34° 46' 54.52"" E"
"The Hague","52° 4' 47.93"" N, 4° 18' 40.86"" E"
Tilburg,"51° 35' 8.23"" N, 5° 3' 57.82"" E"
Timisoara,"45° 45' 13.82"" N, 21° 13' 32.70"" E"
Tokyo,"35° 40' 58.22"" N, 139° 45' 34.02"" E"
Toronto,"43° 39' 12.53"" N, 79° 23' 2.15"" W"
Toulouse,"43° 36' 16.06"" N, 1° 26' 39.30"" E"
Tunis,"33° 50' 38.18"" N, 9° 24' 0.50"" E"
Tyumen,"57° 9' 12.71"" N, 65° 32' 32.17"" E"
"Union City","37° 35' 46.75"" N, 122° 4' 53.87"" W"
Utrecht,"52° 4' 51.56"" N, 5° 7' 39.65"" E"
Valencia,"39° 28' 10.96"" N, 0° 22' 34.82"" W"
Valenciennes,"50° 21' 28.55"" N, 3° 31' 24.53"" E"
Valletta,"35° 53' 56.33"" N, 14° 30' 49.25"" E"
Vancouver,"49° 15' 39.13"" N, 123° 6' 50.22"" W"
"Vancouver (WS)","45° 37' 50.52"" N, 122° 40' 28.06"" W"
Vannes,"47° 39' 31.25"" N, 2° 45' 35.68"" W"
Vantaa,"60° 18' 33.08"" N, 25° 2' 11.22"" E"
Venhuizen,"52° 39' 45.50"" N, 5° 11' 59.28"" E"
Venice,"45° 26' 13.88"" N, 12° 20' 4.52"" E"
Versailles,"48° 48' 12.74"" N, 2° 7' 36.08"" E"
Veurey-Voroize,"45° 16' 19.92"" N, 5° 36' 45.76"" E"
Vienna,"48° 12' 30.06"" N, 16° 22' 21.00"" E"
"Vienna (USA)","38° 54' 4.93"" N, 77° 15' 54.65"" W"
Vilnius,"54° 41' 13.38"" N, 25° 16' 58.48"" E"
Vladivostok,"43° 6' 54.25"" N, 131° 53' 8.09"" E"
