Update documentation to reflect export and APRJA
This commit is contained in:
		
							parent
							
								
									e9d2809a4e
								
							
						
					
					
						commit
						84a47d1a13
					
				
					 2 changed files with 7 additions and 2 deletions
				
			
		|  | @ -85,6 +85,8 @@ When the service runs, open it using your browser. The first page shows three op | ||||||
|   * After selecting an annotation, click it again to deselect. Alternatively, use the `esc` key. |   * After selecting an annotation, click it again to deselect. Alternatively, use the `esc` key. | ||||||
|     * Deselecting an annotation sets the selected area to the time after it.  |     * Deselecting an annotation sets the selected area to the time after it.  | ||||||
| 
 | 
 | ||||||
|  |  | ||||||
|  | 
 | ||||||
| ### Tags | ### Tags | ||||||
| 
 | 
 | ||||||
| With the tags interface you can manage a nested set of tags and manage the annotated segments. In our workflow, we had annotated the interviews, but tweaked the terms to create interesting subsets of drawings. | With the tags interface you can manage a nested set of tags and manage the annotated segments. In our workflow, we had annotated the interviews, but tweaked the terms to create interesting subsets of drawings. | ||||||
|  | @ -96,9 +98,10 @@ With the tags interface you can manage a nested set of tags and manage the annot | ||||||
| * In the overview of excerpts, use the checkboxes to change the tags in batch. | * In the overview of excerpts, use the checkboxes to change the tags in batch. | ||||||
| * Clicking an excerpt plays it back. | * Clicking an excerpt plays it back. | ||||||
| 
 | 
 | ||||||
| ### Export as video? | ### Export as video | ||||||
| 
 | 
 | ||||||
| There is no integrated a way to export the excerpts to a video file. The easiest way to do so however is to make a screen capture of a part of your display. | The tag index contains a download button which creates a zip file with all the required files for an embeddable player. | ||||||
|  | There is however no integrated a way to export the excerpts to a video file. The easiest way to do so however is to make a screen capture of a part of your display. | ||||||
| 
 | 
 | ||||||
| E.g. on Linux: set the pulse default input device to the monitor of the speakers. Then use wf-recorder: `wf-recorder -g"$(slurp)" -a -f recording.mp4` | E.g. on Linux: set the pulse default input device to the monitor of the speakers. Then use wf-recorder: `wf-recorder -g"$(slurp)" -a -f recording.mp4` | ||||||
| 
 | 
 | ||||||
|  | @ -117,3 +120,5 @@ This software uses (and for ease of use, redistributes) the [noUiSlider](https:/ | ||||||
| ## Citation | ## Citation | ||||||
| 
 | 
 | ||||||
| van de Ven, Ruben, and Ildikó Zonga Plájás 2022. _Inconsistent Projections: Con-figuring Security Vision Through Diagramming_ [Manuscript submitted for publication]. | van de Ven, Ruben, and Ildikó Zonga Plájás 2022. _Inconsistent Projections: Con-figuring Security Vision Through Diagramming_ [Manuscript submitted for publication]. | ||||||
|  | 
 | ||||||
|  | van de Ven, Ruben, and Ildikó Zonga Plájás. 2022. ‘Inconsistent Projections: Con-Figuring Security Vision through Diagramming’. _A Peer-Reviewed Journal About_ 11(1): 50–65. https://doi.org/10.7146/aprja.v11i1.134306 | ||||||
|  |  | ||||||
							
								
								
									
										
											BIN
										
									
								
								docs/Figure1.png
									
									
									
									
									
										Normal file
									
								
							
							
						
						
									
										
											BIN
										
									
								
								docs/Figure1.png
									
									
									
									
									
										Normal file
									
								
							
										
											Binary file not shown.
										
									
								
							| After   (image error) Size: 115 KiB | 
		Loading…
	
		Reference in a new issue
	
	 Ruben van de Ven
						Ruben van de Ven