Trajectron-plus-plus/experiments/pedestrians/raw/hotel/val/crowds_zara02_val.txt

2102 lines
84 KiB
Text
Raw Normal View History

8420.0 69.0 6.03992771603 5.1669846638
8420.0 70.0 6.46401491193 5.01185579398
8420.0 111.0 6.85400676006 4.22427845493
8420.0 112.0 6.02266957704 4.34360835478
8420.0 162.0 13.9925623483 4.64002382603
8420.0 163.0 13.7507379374 5.35767384377
8420.0 164.0 7.07099628809 7.67911771558
8420.0 165.0 6.56524862966 7.13735997023
8420.0 166.0 13.0389449366 8.96716465463
8420.0 167.0 13.4790274809 7.1612259502
8420.0 168.0 10.6604787328 7.09869708268
8420.0 169.0 8.9603415772 6.9087238821
8420.0 170.0 5.20901146323 6.29465221744
8420.0 171.0 11.0003798848 6.22114499913
8430.0 69.0 6.0392963207 5.1672233236
8430.0 70.0 6.4633835166 5.01185579398
8430.0 111.0 6.85379629496 4.22427845493
8430.0 112.0 6.02224864682 4.34360835478
8430.0 162.0 14.5907041899 4.62116970185
8430.0 163.0 14.3514053603 5.38368776194
8430.0 164.0 6.63996374358 7.68603884977
8430.0 165.0 6.00814748448 7.29177286065
8430.0 166.0 12.9042472665 8.60726567667
8430.0 167.0 13.3504332989 6.65073263861
8430.0 168.0 10.2317613044 7.12542698024
8430.0 169.0 8.50047531267 7.03425893675
8430.0 170.0 5.64299051928 6.22758881372
8430.0 171.0 10.4860031569 6.23522592731
8440.0 69.0 6.03887539049 5.1672233236
8440.0 70.0 6.46296258638 5.01185579398
8440.0 111.0 6.85337536474 4.22427845493
8440.0 112.0 6.02182771661 4.34360835478
8440.0 162.0 15.1888460315 4.60231557767
8440.0 163.0 14.9522832482 5.4097016801
8440.0 164.0 6.27017654596 7.69248266436
8440.0 165.0 5.4510463393 7.44618575106
8440.0 166.0 12.7072519239 8.20679453275
8440.0 167.0 13.2218391169 6.14023932703
8440.0 168.0 9.82808922418 7.21731100313
8440.0 169.0 8.07344160524 7.19797955936
8440.0 170.0 6.07718004044 6.1602867502
8440.0 171.0 9.9903578237 6.34286149698
8450.0 69.0 6.03824399516 5.1674619834
8450.0 70.0 6.46233119105 5.01185579398
8450.0 111.0 6.85316489963 4.22427845493
8450.0 112.0 6.02140678639 4.34360835478
8450.0 164.0 5.90038934835 7.69892647896
8450.0 165.0 4.91899054217 7.55883317652
8450.0 166.0 12.5104670464 7.80656204863
8450.0 167.0 13.0431542388 5.63308725264
8450.0 168.0 9.44125435269 7.35263110957
8450.0 169.0 7.64640789781 7.36170018196
8450.0 170.0 6.53241607256 6.07102798511
8450.0 171.0 9.49471249054 6.45073572645
8460.0 69.0 6.03761259983 5.1674619834
8460.0 70.0 6.46169979572 5.01185579398
8460.0 111.0 6.85274396941 4.22427845493
8460.0 112.0 6.02098585617 4.34360835478
8460.0 164.0 5.53060215074 7.70537029355
8460.0 165.0 4.38693474503 7.67148060199
8460.0 166.0 12.3065263551 7.40704554391
8460.0 167.0 12.8518414542 5.12688981744
8460.0 168.0 9.05462994631 7.48818987581
8460.0 169.0 7.21958465548 7.52518214476
8460.0 170.0 7.00196373213 5.96721097224
8460.0 171.0 9.01337878482 6.55049552274
8470.0 69.0 6.03719166961 5.1677006432
8470.0 70.0 6.46106840039 5.01185579398
8470.0 111.0 6.8525335043 4.22427845493
8470.0 112.0 6.02056492595 4.34360835478
8470.0 164.0 5.13198123311 7.70489297395
8470.0 165.0 3.85508941301 7.78436668725
8470.0 166.0 12.0386042706 7.01659811158
8470.0 167.0 12.6605286695 4.62069238225
8470.0 168.0 8.66779507482 7.62350998225
8470.0 169.0 6.80854629639 7.69677854076
8470.0 170.0 7.47151139171 5.86315529956
8470.0 171.0 8.5537229854 6.63856098883
8470.0 172.0 0.0277813944706 7.32423059341
8480.0 69.0 6.03656027428 5.1677006432
8480.0 70.0 6.46064747017 5.01185579398
8480.0 111.0 6.85211257408 4.22427845493
8480.0 112.0 6.02014399573 4.34360835478
8480.0 164.0 4.70431613035 7.69725586036
8480.0 165.0 3.33376733647 7.90369658711
8480.0 166.0 11.770682186 6.62615067924
8480.0 167.0 12.4650065827 4.19778721716
8480.0 168.0 8.27885555223 7.7478517379
8480.0 169.0 6.39940212327 7.86909091615
8480.0 170.0 7.94105905128 5.75909962689
8480.0 171.0 8.09406718598 6.72638779512
8480.0 172.0 0.415458126401 7.21754966293
8480.0 173.0 0.267501154334 6.45073572645
8490.0 69.0 6.03613934406 5.1677006432
8490.0 70.0 6.46001607485 5.01185579398
8490.0 111.0 6.85190210897 4.22427845493
8490.0 112.0 6.01972306551 4.34360835478
8490.0 164.0 4.27644056248 7.68938008697
8490.0 165.0 2.82865107337 8.03328885835
8490.0 166.0 11.5427484723 6.164105307
8490.0 167.0 12.2656961239 3.85865164177
8490.0 168.0 7.88991602964 7.87076153475
8490.0 169.0 5.99004748505 8.04140329154
8490.0 170.0 8.44491252372 5.68606972817
8490.0 171.0 7.63441138656 6.81445326122
8490.0 172.0 0.803134858331 7.11086873246
8490.0 173.0 0.634131375302 6.27365015507
8500.0 69.0 6.03550794873 5.167939303
8500.0 70.0 6.45938467952 5.01185579398
8500.0 111.0 6.85148117875 4.22427845493
8500.0 112.0 6.01930213529 4.34360835478
8500.0 164.0 3.84035685534 7.67482183919
8500.0 165.0 2.32353481027 8.1628811296
8500.0 166.0 11.3190240608 5.69418416136
8500.0 167.0 12.1438368254 3.67058771959
8500.0 168.0 7.50076604194 7.9936713316
8500.0 169.0 5.57501028887 8.18507649097
8500.0 170.0 8.96349855384 5.62640477824
8500.0 171.0 7.19474977255 6.92304347009
8500.0 172.0 1.19081159026 7.00394914219
8500.0 173.0 1.00076159627 6.09656458368
8510.0 69.0 6.03508701851 5.167939303
8510.0 70.0 6.4589637493 5.01185579398
8510.0 111.0 6.85127071364 4.22427845493
8510.0 112.0 6.01888120507 4.34360835478
8510.0 164.0 3.39185570673 7.64976256022
8510.0 165.0 1.81841854716 8.29247340084
8510.0 166.0 11.0955101143 5.22450167553
8510.0 167.0 12.0737519439 3.5829995731
8510.0 168.0 7.12508582126 8.05500690013
8510.0 169.0 5.14671379078 8.26192494648
8510.0 170.0 9.48229504907 5.56673982832
8510.0 171.0 6.76834746045 7.04547594734
8510.0 172.0 1.57848832219 6.89726821172
8510.0 173.0 1.39138483973 5.94406097166
8520.0 69.0 6.03445562318 5.16817796279
8520.0 70.0 6.45833235397 5.01185579398
8520.0 111.0 6.85106024853 4.22427845493
8520.0 112.0 6.01846027485 4.34360835478
8520.0 164.0 2.943144093 7.62446462145
8520.0 165.0 1.42169181552 8.45356876565
8520.0 166.0 10.860631052 4.79539135564
8520.0 167.0 12.0034565973 3.4956500864
8520.0 168.0 6.75824513519 8.0755316429
8520.0 169.0 4.71820682759 8.33853474219
8520.0 170.0 10.0002496839 5.62688209784
8520.0 171.0 6.34194514835 7.16766976479
8520.0 172.0 1.99941854144 6.84834295278
8520.0 173.0 1.81841854716 5.828072309
8530.0 69.0 6.03403469296 5.16817796279
8530.0 70.0 6.45770095864 5.01185579398
8530.0 111.0 6.85063931831 4.22427845493
8530.0 112.0 6.01803934463 4.34360835478
8530.0 164.0 2.49464294439 7.59940534248
8530.0 165.0 1.03717206023 8.61800536765
8530.0 166.0 10.6213322224 4.38394186094
8530.0 167.0 11.8645496249 3.46056709585
8530.0 168.0 6.39161491422 8.09605638568
8530.0 169.0 4.34378939756 8.41848577509
8530.0 170.0 10.5184147838 5.70038931616
8530.0 171.0 5.91575330135 7.29010224205
8530.0 172.0 2.42034876069 6.79965635364
8530.0 173.0 2.24545225459 5.71208364634
8540.0 69.0 6.03340329764 5.16841662259
8540.0 70.0 6.45706956331 5.01185579398
8540.0 111.0 6.8504288532 4.22427845493
8540.0 112.0 6.01761841441 4.34360835478
8540.0 164.0 2.0554022606 7.4948723502
8540.0 165.0 0.652441839839 8.78268062945
8540.0 166.0 10.3818229276 3.97249236623
8540.0 167.0 11.6795507936 3.46056709585
8540.0 168.0 6.02309050726 8.11300123146
8540.0 169.0 4.02346150071 8.50153938539
8540.0 170.0 11.0363694185 5.77365787467
8540.0 171.0 5.49671726809 7.34785791358
8540.0 172.0 2.84127897994 6.75073109469
8540.0 173.0 2.67227549692 5.59633364348
8550.0 69.0 6.03277190231 5.16841662259
8550.0 70.0 6.45664863309 5.01185579398
8550.0 111.0 6.85000792298 4.22427845493
8550.0 112.0 6.01719748419 4.34360835478
8550.0 164.0 1.6224755301 7.33711822259
8550.0 165.0 0.305174408957 9.02134042917
8550.0 166.0 10.2166078166 3.79874803204
8550.0 167.0 11.4945519622 3.46056709585
8550.0 168.0 5.63920214731 8.09892030328
8550.0 169.0 3.70292313875 8.58435433589
8550.0 170.0 11.5545345184 5.84716509298
8550.0 171.0 5.08104867658 7.37769038854
8550.0 172.0 3.2622091992 6.70204449555
8550.0 173.0 3.14245455182 5.62330220085
8560.0 69.0 6.03235097209 5.16841662259
8560.0 70.0 6.45601723776 5.01185579398
8560.0 111.0 6.84979745787 4.22427845493
8560.0 112.0 6.01677655397 4.34360835478
8560.0 164.0 1.18975926471 7.17960275478
8560.0 165.0 -0.0420930219251 9.26000022888
8560.0 166.0 10.0703345654 3.68466864778
8560.0 167.0 11.296504294 3.43264389928
8560.0 168.0 5.25552425246 8.08483937509
8560.0 169.0 3.38049059081 8.66645330699
8560.0 170.0 12.1177391518 5.82138983461
8560.0 171.0 4.66559055018 7.40752286351
8560.0 172.0 3.71681383599 6.71755738253
8560.0 173.0 3.61726383913 5.666022305
8570.0 69.0 6.03171957676 5.16865528239
8570.0 70.0 6.45538584243 5.01185579398
8570.0 111.0 6.84937652765 4.22427845493
8570.0 112.0 6.01635562376 4.34360835478
8570.0 164.0 0.756832534213 7.02208728697
8570.0 166.0 9.99288340502 3.59254596509
8570.0 167.0 11.0677287199 3.33908925779
8570.0 168.0 4.8716358925 8.07099710671
8570.0 169.0 3.05826850797 8.7483136183
8570.0 170.0 12.68073332 5.79561457624
8570.0 171.0 4.24992195867 7.43735533847
8570.0 172.0 4.19393823951 6.77579037366
8570.0 173.0 4.09228359156 5.70898106895
8580.0 69.0 6.03129864654 5.16865528239
8580.0 70.0 6.45475444711 5.01185579398
8580.0 111.0 6.84916606254 4.22427845493
8580.0 112.0 6.01593469354 4.34360835478
8580.0 164.0 0.324116268823 6.86433315936
8580.0 166.0 9.98467526574 3.52237998397
8580.0 167.0 10.8389531457 3.2457732761
8580.0 168.0 4.47006846334 8.08531669469
8580.0 169.0 2.73604642513 8.8304125894
8580.0 170.0 13.2439379534 5.76983931787
8580.0 171.0 3.87739871463 7.44236719426
8580.0 172.0 4.67085217792 6.83426202459
8580.0 173.0 4.56709287887 5.75170117309
8590.0 69.0 6.03066725121 5.16889394219
8590.0 70.0 6.45433351689 5.01185579398
8590.0 111.0 6.84874513232 4.22427845493
8590.0 112.0 6.01551376332 4.34360835478
8590.0 164.0 -0.108810461676 6.70681769155
8590.0 166.0 9.97646712647 3.45221400286
8590.0 167.0 10.7610810552 3.25460368869
8590.0 168.0 4.06071382511 8.11180793246
8590.0 169.0 2.4641255035 8.77074763947
8590.0 170.0 13.8073530519 5.73642694591
8590.0 171.0 3.52339640024 7.43687801887
8590.0 172.0 5.14797658144 6.89249501572
8590.0 173.0 5.06989402577 5.8311748864
8600.0 69.0 6.03024632099 5.16889394219
8600.0 70.0 6.45370212156 5.01185579398
8600.0 111.0 6.84853466721 4.22427845493
8600.0 112.0 6.0150928331 4.34360835478
8600.0 166.0 9.96825898719 3.38204802174
8600.0 167.0 10.6829984995 3.26343410128
8600.0 168.0 3.651569652 8.13829917023
8600.0 169.0 2.19241504697 8.71108268954
8600.0 170.0 14.3709786155 5.68511508897
8600.0 171.0 3.16939408585 7.43162750328
8600.0 172.0 5.63162540336 6.94380687266
8600.0 173.0 5.57269517266 5.9108872595
8610.0 69.0 6.02961492566 5.16889394219
8610.0 70.0 6.45307072623 5.01185579398
8610.0 111.0 6.84832420211 4.22427845493
8610.0 112.0 6.01467190288 4.34360835478
8610.0 166.0 9.96005084792 3.31164338082
8610.0 167.0 10.6114403622 3.19804131616
8610.0 168.0 3.2405312929 8.1621651502
8610.0 169.0 2.03140923811 8.71681052473
8610.0 170.0 14.9348146441 5.63404189184
8610.0 171.0 2.81539177146 7.42613832788
8610.0 172.0 6.17504631641 6.93282852188
8610.0 173.0 6.07549631956 5.99036097281
8620.0 69.0 6.02919399544 5.16913260199
8620.0 70.0 6.45264979601 5.01185579398
8620.0 111.0 6.84790327189 4.22427845493
8620.0 112.0 6.01425097266 4.34360835478
8620.0 166.0 9.91101247738 3.09947481888
8620.0 167.0 10.5548252477 2.95938151645
8620.0 168.0 2.81391851569 8.1621651502
8620.0 169.0 1.94427668272 8.76621310327
8620.0 170.0 15.4984402077 5.5829686947
8620.0 171.0 2.43634410903 7.44356049326
8620.0 172.0 6.71825676436 6.92161151129
8620.0 173.0 6.57829746646 6.03809293275
8630.0 69.0 6.02856260011 5.16913260199
8630.0 70.0 6.45201840068 5.01185579398
8630.0 111.0 6.84769280678 4.22427845493
8630.0 112.0 6.01383004244 4.34360835478
8630.0 166.0 9.80136015526 2.67394439599
8630.0 167.0 10.4982101332 2.72072171673
8630.0 168.0 2.38730573848 8.1621651502
8630.0 169.0 1.85714412734 8.81561568182
8630.0 171.0 1.99836621589 7.51444245378
8630.0 172.0 7.2614672123 6.9106331605
8630.0 173.0 7.08088814824 6.03809293275
8640.0 69.0 6.02793120478 5.16937126179
8640.0 70.0 6.45138700535 5.01185579398
8640.0 111.0 6.84727187656 4.22427845493
8640.0 112.0 6.01340911222 4.34360835478
8640.0 166.0 9.69612760045 2.2448340761
8640.0 167.0 10.4664299017 2.32335315021
8640.0 168.0 1.96069296127 8.1621651502
8640.0 169.0 1.81063133811 8.83614042459
8640.0 171.0 1.56038832276 7.58556307409
8640.0 172.0 7.80488812535 6.89941614992
8640.0 173.0 7.58368929514 6.03809293275
8650.0 69.0 6.02751027457 5.16937126179
8650.0 70.0 6.45075561002 5.01185579398
8650.0 111.0 6.84706141145 4.22427845493
8650.0 112.0 6.012988182 4.34360835478
8650.0 166.0 9.63340899778 1.78278870386
8650.0 167.0 10.4453833907 1.85796654077
8650.0 168.0 1.56754413649 8.22588731672
8650.0 169.0 1.78179761809 8.84449351758
8650.0 171.0 1.12219996452 7.65644503461
8650.0 172.0 8.34641485242 6.85192284977
8650.0 173.0 8.08649044203 6.03809293275
8660.0 69.0 6.02687887924 5.16960992159
8660.0 70.0 6.4503346798 5.01185579398
8660.0 111.0 6.84664048123 4.22427845493
8660.0 112.0 6.01256725178 4.34360835478
8660.0 166.0 9.57069039511 1.32074333161
8660.0 167.0 10.4144450196 1.26585157768
8660.0 168.0 1.22469647291 8.38483474333
8660.0 169.0 1.75275343296 8.85260795077
8660.0 171.0 0.736627883689 7.84928215278
8660.0 172.0 8.88773111438 6.79488315764
8660.0 173.0 8.61307414632 5.95957385864
8670.0 69.0 6.02645794902 5.16960992159
8670.0 70.0 6.44970328447 5.01185579398
8670.0 111.0 6.84643001612 4.22427845493
8670.0 112.0 6.01214632156 4.34360835478
8670.0 166.0 9.50818225755 0.858697959369
8670.0 167.0 10.3795078114 0.619560840056
8670.0 168.0 0.881638344221 8.54402082974
8670.0 169.0 1.72370924783 8.86096104376
8670.0 171.0 0.385782545944 8.12326360285
8670.0 172.0 9.42883691122 6.73808212531
8670.0 173.0 9.14534040856 5.86124602116
8680.0 69.0 6.02582655369 5.16960992159
8680.0 70.0 6.44907188915 5.01185579398
8680.0 111.0 6.8460090859 4.22427845493
8680.0 112.0 6.01172539134 4.34360835478
8680.0 166.0 9.44546365488 0.396652587124
8680.0 167.0 10.3443601381 -0.0269685573676
8680.0 168.0 0.665069746417 8.79222702144
8680.0 169.0 1.6946650627 8.86907547695
8680.0 171.0 0.0351476733075 8.39724505292
8680.0 172.0 9.96994270807 6.68128109298
8680.0 173.0 9.6776066708 5.76291818368
8690.0 69.0 6.02540562347 5.16984858139
8690.0 70.0 6.44865095893 5.01185579398
8690.0 111.0 6.84579862079 4.22427845493
8690.0 112.0 6.01130446112 4.34360835478
8690.0 166.0 9.38274505222 -0.0653927851215
8690.0 168.0 0.502801146895 9.0786187811
8690.0 169.0 1.66562087758 8.87742856994
8690.0 172.0 10.420969438 6.64834604062
8690.0 173.0 10.1770403759 5.68081921258
8700.0 69.0 6.02477422814 5.16984858139
8700.0 70.0 6.4480195636 5.01185579398
8700.0 111.0 6.84558815568 4.22427845493
8700.0 112.0 6.01088353091 4.34360835478
8700.0 168.0 0.340322082264 9.36501054076
8700.0 169.0 1.48188483687 8.7413924841
8700.0 172.0 10.8118031466 6.63140119484
8700.0 173.0 10.6270147803 5.62330220085
8710.0 69.0 6.02414283281 5.17008724119
8710.0 70.0 6.44738816827 5.01185579398
8710.0 111.0 6.84516722546 4.22427845493
8710.0 112.0 6.01046260069 4.34360835478
8710.0 168.0 0.178053482743 9.65140230041
8710.0 169.0 1.28089065718 8.58960485149
8710.0 172.0 11.2028473203 6.61421768926
8710.0 173.0 11.0769891847 5.56578518912
8710.0 174.0 0.0934465086737 7.3268558512
8720.0 69.0 6.02372190259 5.17008724119
8720.0 70.0 6.44675677294 5.01185579398
8720.0 111.0 6.84495676035 4.22427845493
8720.0 112.0 6.01004167047 4.34360835478
8720.0 169.0 1.0954708956 8.56072701572
8720.0 172.0 11.457720568 6.65860841201
8720.0 173.0 11.4021577791 5.54263518855
8720.0 174.0 0.244560457385 7.20752595135
8730.0 69.0 6.02309050726 5.17032590099
8730.0 70.0 6.44633584272 5.01185579398
8730.0 111.0 6.84453583013 4.22427845493
8730.0 112.0 6.00962074025 4.34360835478
8730.0 169.0 0.916575552419 8.58459299569
8730.0 172.0 11.6787089331 6.71827336193
8730.0 173.0 11.6027310285 5.55385219913
8730.0 174.0 0.395884871206 7.08819605149
8740.0 69.0 6.02266957704 5.17032590099
8740.0 70.0 6.44570444739 5.01185579398
8740.0 111.0 6.84432536502 4.22427845493
8740.0 112.0 6.00919981003 4.34360835478
8740.0 169.0 0.907525552705 8.5817290781
8740.0 172.0 11.8190891612 6.63020789584
8740.0 173.0 11.8106705569 5.57270632331
8740.0 174.0 0.547209285026 6.96886615163
8750.0 69.0 6.02203818172 5.17032590099
8750.0 70.0 6.44507305206 5.01185579398
8750.0 111.0 6.8439044348 4.22427845493
8750.0 112.0 6.00877887981 4.34360835478
8750.0 169.0 0.971296480922 8.56717083031
8750.0 172.0 11.9394752039 6.50515016079
8750.0 173.0 12.029764736 5.60253879827
8750.0 174.0 0.560258121823 6.96886615163
8760.0 69.0 6.0216172515 5.17056456079
8760.0 70.0 6.44444165673 5.01185579398
8760.0 111.0 6.84369396969 4.22427845493
8760.0 112.0 6.00835794959 4.34360835478
8760.0 169.0 1.03506740914 8.55261258253
8760.0 172.0 12.2349682179 6.36434087896
8760.0 173.0 12.2490693802 5.63237127324
8760.0 174.0 0.57330695862 6.96886615163
8770.0 69.0 6.02098585617 5.17056456079
8770.0 70.0 6.44402072651 5.01185579398
8770.0 111.0 6.84327303947 4.22427845493
8770.0 112.0 6.00793701937 4.34360835478
8770.0 169.0 1.07168833821 8.54306619054
8770.0 172.0 12.605807741 6.21661046294
8770.0 173.0 12.8383716872 5.47962900142
8770.0 174.0 0.586355795417 6.96886615163
8780.0 69.0 6.02056492595 5.17080322059
8780.0 70.0 6.44338933119 5.01185579398
8780.0 111.0 6.84306257436 4.22427845493
8780.0 112.0 6.00751608915 4.34360835478
8780.0 169.0 1.0670581058 8.54091825235
8780.0 172.0 13.1090298181 6.12663571844
8780.0 173.0 13.4276739941 5.3268867296
8780.0 174.0 0.599404632214 6.96886615163
8790.0 69.0 6.01993353062 5.17080322059
8790.0 70.0 6.44275793586 5.01185579398
8790.0 111.0 6.84285210925 4.22427845493
8790.0 112.0 6.00709515893 4.34360835478
8790.0 169.0 1.0626383385 8.53853165435
8790.0 172.0 13.7002263111 6.07556252131
8790.0 173.0 13.997613511 5.26435786208
8790.0 174.0 0.61245346901 6.96886615163
8800.0 69.0 6.01930213529 5.17104188039
8800.0 70.0 6.44233700564 5.01185579398
8800.0 111.0 6.84243117904 4.22427845493
8800.0 112.0 6.00667422871 4.34360835478
8800.0 169.0 1.0582185712 8.53638371615
8800.0 172.0 14.2916332691 6.02448932417
8800.0 173.0 14.5479797726 5.29180373905
8800.0 174.0 0.625502305807 6.96886615163
8800.0 175.0 0.0153639530027 4.92474496709
8810.0 69.0 6.01888120507 5.17104188039
8810.0 70.0 6.44170561031 5.01185579398
8810.0 111.0 6.84222071393 4.22427845493
8810.0 112.0 6.00625329849 4.34360835478
8810.0 169.0 1.0537988039 8.53423577795
8810.0 172.0 14.8828297621 5.97341612703
8810.0 173.0 15.0983460343 5.31924961601
8810.0 174.0 0.638551142604 6.96886615163
8810.0 175.0 0.493119751853 4.84097537739
8810.0 176.0 0.283706967775 5.44764858826
8820.0 69.0 6.01824980974 5.17104188039
8820.0 70.0 6.44107421498 5.01185579398
8820.0 111.0 6.84179978371 4.22427845493
8820.0 112.0 6.00583236827 4.34360835478
8820.0 169.0 1.04937903659 8.53184917996
8820.0 172.0 15.4742367201 5.92210427009
8820.0 174.0 0.65181044451 6.96886615163
8820.0 175.0 0.971086015812 4.75696712789
8820.0 176.0 0.860591833259 5.35934446237
8830.0 69.0 6.01782887952 5.17128054019
8830.0 70.0 6.44044281965 5.01185579398
8830.0 111.0 6.8415893186 4.22427845493
8830.0 112.0 6.00541143805 4.34360835478
8830.0 169.0 1.04495926929 8.52970124176
8830.0 174.0 0.664859281307 6.96886615163
8830.0 175.0 1.44884181466 4.67319753819
8830.0 176.0 1.43747669874 5.27080167667
8840.0 69.0 6.01719748419 5.17128054019
8840.0 70.0 6.44002188943 5.01185579398
8840.0 111.0 6.84116838838 4.22427845493
8840.0 112.0 6.00499050784 4.34360835478
8840.0 169.0 1.04053950199 8.52755330356
8840.0 174.0 0.677908118104 6.96886615163
8840.0 175.0 1.9350162179 4.62164702145
8840.0 176.0 1.98889528596 5.25648208869
8850.0 69.0 6.01677655397 5.17151919999
8850.0 70.0 6.4393904941 5.01185579398
8850.0 111.0 6.84095792327 4.22427845493
8850.0 112.0 6.00456957762 4.34360835478
8850.0 169.0 1.03611973469 8.52516670556
8850.0 174.0 0.690956954901 6.96886615163
8850.0 175.0 2.45507550378 4.69873413676
8850.0 176.0 2.51505806003 5.31614703862
8860.0 69.0 6.01614515865 5.17151919999
8860.0 70.0 6.43875909877 5.01185579398
8860.0 111.0 6.84053699305 4.22427845493
8860.0 112.0 6.0041486474 4.34360835478
8860.0 169.0 1.03148950227 8.52301876737
8860.0 174.0 0.704005791697 6.96886615163
8860.0 175.0 2.97492432456 4.77605991187
8860.0 176.0 3.04122083409 5.37581198855
8870.0 69.0 6.01572422843 5.17175785979
8870.0 70.0 6.43812770344 5.01185579398
8870.0 111.0 6.84032652794 4.22427845493
8870.0 112.0 6.00372771718 4.34360835478
8870.0 169.0 1.02706973497 8.52063216937
8870.0 174.0 0.717054628494 6.96886615163
8870.0 175.0 3.49498361044 4.85314702717
8870.0 176.0 3.57790686363 5.46721869184
8880.0 69.0 6.0150928331 5.17175785979
8880.0 70.0 6.43770677323 5.01185579398
8880.0 111.0 6.84011606283 4.22427845493
8880.0 112.0 6.00330678696 4.34360835478
8880.0 169.0 1.02264996767 8.51848423117
8880.0 174.0 0.730103465291 6.96886615163
8880.0 175.0 3.98242080433 5.0013547628
8880.0 176.0 4.13921731101 5.63308725264
8880.0 177.0 14.7626541845 4.13907690643
8890.0 69.0 6.01446143777 5.17175785979
8890.0 70.0 6.4370753779 5.01185579398
8890.0 111.0 6.83969513261 4.22427845493
8890.0 112.0 6.00288585674 4.34360835478
8890.0 169.0 1.01823020037 8.51633629297
8890.0 174.0 0.736627883689 6.96457027524
8890.0 175.0 4.46186032406 5.1669846638
8890.0 176.0 4.70031729327 5.79871715364
8890.0 177.0 14.1914518769 4.20733360915
8900.0 69.0 6.01404050755 5.17199651959
8900.0 70.0 6.43644398257 5.01185579398
8900.0 111.0 6.8394846675 4.22427845493
8900.0 112.0 6.00246492652 4.34360835478
8900.0 169.0 1.01381043307 8.51394969498
8900.0 174.0 0.736627883689 6.95597852245
8900.0 175.0 4.94129984379 5.3326145648
8900.0 176.0 5.26162774064 5.96458571444
8900.0 177.0 13.6200391043 4.27535165207
8900.0 178.0 14.6944634889 4.47224598683
8910.0 69.0 6.01340911222 5.17199651959
8910.0 70.0 6.43602305235 5.01185579398
8910.0 111.0 6.83906373728 4.22427845493
8910.0 112.0 6.0020439963 4.34360835478
8910.0 169.0 1.00939066576 8.51180175678
8910.0 174.0 0.736627883689 6.94738676966
8910.0 175.0 5.42999982834 5.48440219742
8910.0 176.0 5.78189749163 6.0791424183
8910.0 177.0 13.0488367968 4.34360835478
8910.0 178.0 14.0291832774 4.63381867124
8920.0 69.0 6.012988182 5.17223517939
8920.0 70.0 6.43539165702 5.01185579398
8920.0 111.0 6.83885327217 4.22427845493
8920.0 112.0 6.00162306608 4.34360835478
8920.0 169.0 1.00497089846 8.50941515878
8920.0 174.0 0.736627883689 6.93855635707
8920.0 175.0 5.9561626024 5.5798661173
8920.0 176.0 6.28469863853 6.17198108039
8920.0 177.0 12.5058368139 4.42236608869
8920.0 178.0 13.3639030659 4.79563001544
8930.0 69.0 6.01235678667 5.17223517939
8930.0 70.0 6.43476026169 5.01185579398
8930.0 111.0 6.83843234195 4.22427845493
8930.0 112.0 6.00120213586 4.34360835478
8930.0 169.0 1.00055113116 8.50726722059
8930.0 174.0 0.736627883689 6.92996460428
8930.0 175.0 6.48232537647 5.67533003719
8930.0 176.0 6.78749978542 6.26481974248
8930.0 177.0 12.0287124104 4.52570578197
8930.0 178.0 12.730613551 4.92522228669
8940.0 69.0 6.01193585645 5.17247383919
8940.0 70.0 6.43412886636 5.01185579398
8940.0 111.0 6.83822187684 4.22427845493
8940.0 112.0 6.00078120564 4.34360835478
8940.0 169.0 0.995920898748 8.50511928239
8940.0 174.0 0.736627883689 6.92137285149
8940.0 175.0 7.00280559257 5.76458880228
8940.0 176.0 7.29051139743 6.35169190957
8940.0 177.0 11.551798472 4.62928413504
8940.0 178.0 12.1450996161 5.00732125779
8950.0 69.0 6.01130446112 5.17247383919
8950.0 70.0 6.43370793614 5.01185579398
8950.0 111.0 6.83780094662 4.22427845493
8950.0 112.0 6.00036027542 4.34360835478
8950.0 169.0 0.991501131446 8.50273268439
8950.0 174.0 0.736627883689 6.9127810987
8950.0 175.0 7.50076604194 5.8285496286
8950.0 176.0 7.79562766053 6.38582026093
8950.0 177.0 11.0896170913 4.72164547753
8950.0 178.0 11.5597961462 5.08942022889
8960.0 69.0 6.0106730658 5.17247383919
8960.0 70.0 6.43307654081 5.01185579398
8960.0 111.0 6.83759048151 4.22427845493
8960.0 112.0 5.9999393452 4.34360835478
8960.0 169.0 0.987081364144 8.50058474619
8960.0 174.0 0.736627883689 6.90418934591
8960.0 175.0 7.99872649132 5.89251045493
8960.0 176.0 8.30074392363 6.41994861229
8960.0 177.0 10.6619519885 4.78894754105
8960.0 178.0 11.012376396 5.15696095221
8970.0 69.0 6.01025213558 5.17271249899
8970.0 70.0 6.43244514549 5.01185579398
8970.0 111.0 6.8373800164 4.22427845493
8970.0 112.0 5.99951841499 4.34360835478
8970.0 169.0 0.982661596842 8.4981981482
8970.0 174.0 0.736627883689 6.89559759312
8970.0 175.0 8.49668694069 5.95670994105
8970.0 176.0 8.80586018673 6.45407696365
8970.0 177.0 10.2344973509 4.85601094477
8970.0 178.0 10.61670199 5.1665073442
8980.0 69.0 6.00962074025 5.17271249899
8980.0 70.0 6.43181375016 5.01185579398
8980.0 111.0 6.83695908619 4.22427845493
8980.0 112.0 5.99909748477 4.34360835478
