Update README.md
This commit is contained in:
parent
24f351d1b5
commit
7ec84619b1
1 changed files with 1 additions and 1 deletions
|
@ -52,7 +52,7 @@ Trained models with different input resolutions:
|
||||||
|-----|------|------|-----|----|----|-----|------|
|
|-----|------|------|-----|----|----|-----|------|
|
||||||
|JDE-1088x608| 74.8| 67.3| 1189| 5558| 21505| 22.2| [[Google]](https://drive.google.com/open?id=1nlnuYfGNuHWZztQHXwVZSL_FvfE551pA) [[Baidu]](https://pan.baidu.com/s/1Ifgn0Y_JZE65_qSrQM2l-Q) |
|
|JDE-1088x608| 74.8| 67.3| 1189| 5558| 21505| 22.2| [[Google]](https://drive.google.com/open?id=1nlnuYfGNuHWZztQHXwVZSL_FvfE551pA) [[Baidu]](https://pan.baidu.com/s/1Ifgn0Y_JZE65_qSrQM2l-Q) |
|
||||||
|JDE-864x480| 70.8| 65.8| 1279| 5653| 25806| 30.3| [[Google]](https://drive.google.com/open?id=1UKgkYrsV-59kYaHgWeJ70p5Mij3QWuFr) [[Baidu]](https://pan.baidu.com/s/1rBQ7DFjhLQbEq6JTJRntKA) |
|
|JDE-864x480| 70.8| 65.8| 1279| 5653| 25806| 30.3| [[Google]](https://drive.google.com/open?id=1UKgkYrsV-59kYaHgWeJ70p5Mij3QWuFr) [[Baidu]](https://pan.baidu.com/s/1rBQ7DFjhLQbEq6JTJRntKA) |
|
||||||
|JDE-576x320| 63.7| 63.3| 1307| 6657| 32794| 37.9|[[Google]]() [[Baidu]](https://pan.baidu.com/s/1cCulbPNneIXOpRRjrTgJ4g) |
|
|JDE-576x320| 63.7| 63.3| 1307| 6657| 32794| 37.9|[[Google]](https://drive.google.com/file/d/1sca65sHMnxY7YJ89FJ6Dg3S3yAjbLdMz/view?usp=sharing) [[Baidu]](https://pan.baidu.com/s/1cCulbPNneIXOpRRjrTgJ4g) |
|
||||||
|
|
||||||
The performance is tested on the MOT-16 training set, just for reference. Running speed is tested on an Nvidia Titan Xp GPU. For a more comprehensive comparison with other methods you can test on MOT-16 test set and submit a result to the [MOT-16 benchmark](https://motchallenge.net/results/MOT16/?det=Private). Note that the results should be submitted to the private detector track.
|
The performance is tested on the MOT-16 training set, just for reference. Running speed is tested on an Nvidia Titan Xp GPU. For a more comprehensive comparison with other methods you can test on MOT-16 test set and submit a result to the [MOT-16 benchmark](https://motchallenge.net/results/MOT16/?det=Private). Note that the results should be submitted to the private detector track.
|
||||||
|
|
||||||
|
|
Loading…
Reference in a new issue