Making sure the full set of experiments can run on both unix and Windows machines and that the results are the same.

This commit is contained in:
Tadas Baltrusaitis 2017-01-05 11:24:39 -05:00
parent 1b13794a47
commit 8054577710
13 changed files with 40 additions and 40 deletions

View file

@ -1,12 +1,12 @@
AU1 results - corr 0.825, rms 0.414, ccc - 0.802 AU1 results - corr 0.825, rms 0.413, ccc - 0.803
AU2 results - corr 0.766, rms 0.443, ccc - 0.661 AU2 results - corr 0.765, rms 0.444, ccc - 0.659
AU4 results - corr 0.874, rms 0.562, ccc - 0.849 AU4 results - corr 0.863, rms 0.583, ccc - 0.838
AU5 results - corr 0.742, rms 0.182, ccc - 0.714 AU5 results - corr 0.749, rms 0.179, ccc - 0.717
AU6 results - corr 0.701, rms 0.610, ccc - 0.655 AU6 results - corr 0.702, rms 0.604, ccc - 0.657
AU9 results - corr 0.743, rms 0.383, ccc - 0.692 AU9 results - corr 0.742, rms 0.384, ccc - 0.689
AU12 results - corr 0.867, rms 0.506, ccc - 0.853 AU12 results - corr 0.865, rms 0.510, ccc - 0.850
AU15 results - corr 0.744, rms 0.271, ccc - 0.716 AU15 results - corr 0.747, rms 0.268, ccc - 0.714
AU17 results - corr 0.645, rms 0.520, ccc - 0.578 AU17 results - corr 0.646, rms 0.515, ccc - 0.578
AU20 results - corr 0.622, rms 0.311, ccc - 0.586 AU20 results - corr 0.637, rms 0.304, ccc - 0.595
AU25 results - corr 0.926, rms 0.501, ccc - 0.919 AU25 results - corr 0.926, rms 0.499, ccc - 0.920
AU26 results - corr 0.805, rms 0.447, ccc - 0.765 AU26 results - corr 0.805, rms 0.447, ccc - 0.764

View file

@ -1,11 +1,11 @@
AU1 class, Precision - 0.594, Recall - 0.643, F1 - 0.617 AU1 class, Precision - 0.588, Recall - 0.708, F1 - 0.643
AU2 class, Precision - 0.474, Recall - 0.779, F1 - 0.590 AU2 class, Precision - 0.473, Recall - 0.749, F1 - 0.580
AU4 class, Precision - 0.519, Recall - 0.727, F1 - 0.605 AU4 class, Precision - 0.509, Recall - 0.745, F1 - 0.605
AU6 class, Precision - 0.809, Recall - 0.669, F1 - 0.732 AU6 class, Precision - 0.834, Recall - 0.667, F1 - 0.741
AU7 class, Precision - 0.682, Recall - 0.795, F1 - 0.734 AU7 class, Precision - 0.685, Recall - 0.792, F1 - 0.735
AU10 class, Precision - 0.501, Recall - 0.786, F1 - 0.612 AU10 class, Precision - 0.520, Recall - 0.737, F1 - 0.610
AU12 class, Precision - 0.920, Recall - 0.659, F1 - 0.768 AU12 class, Precision - 0.919, Recall - 0.654, F1 - 0.764
AU15 class, Precision - 0.329, Recall - 0.724, F1 - 0.453 AU15 class, Precision - 0.362, Recall - 0.634, F1 - 0.461
AU17 class, Precision - 0.238, Recall - 0.313, F1 - 0.270 AU17 class, Precision - 0.230, Recall - 0.279, F1 - 0.252
AU25 class, Precision - 0.197, Recall - 0.900, F1 - 0.324 AU25 class, Precision - 0.205, Recall - 0.871, F1 - 0.332
AU26 class, Precision - 0.120, Recall - 0.986, F1 - 0.213 AU26 class, Precision - 0.122, Recall - 0.974, F1 - 0.217

View file

@ -1,6 +1,6 @@
AU2 class, Precision - 0.368, Recall - 0.743, F1 - 0.492 AU2 class, Precision - 0.369, Recall - 0.744, F1 - 0.493
AU12 class, Precision - 0.427, Recall - 0.781, F1 - 0.553 AU12 class, Precision - 0.427, Recall - 0.782, F1 - 0.553
AU17 class, Precision - 0.125, Recall - 0.813, F1 - 0.217 AU17 class, Precision - 0.126, Recall - 0.815, F1 - 0.219
AU25 class, Precision - 0.345, Recall - 0.576, F1 - 0.431 AU25 class, Precision - 0.344, Recall - 0.574, F1 - 0.430
AU28 class, Precision - 0.491, Recall - 0.480, F1 - 0.486 AU28 class, Precision - 0.486, Recall - 0.475, F1 - 0.481
AU45 class, Precision - 0.289, Recall - 0.621, F1 - 0.394 AU45 class, Precision - 0.289, Recall - 0.621, F1 - 0.394

View file

@ -1,9 +1,9 @@
Type, mean, median Type, mean, median
err clnf: 0.054324, 0.040026 err clnf: 0.054348, 0.040034
err clnf wild: 0.053219, 0.038420 err clnf wild: 0.053107, 0.038525
err svr: 0.070549, 0.050548 err svr: 0.070552, 0.050640
err svr wild: 0.067546, 0.048649 err svr wild: 0.067452, 0.048706
err clnf no out: 0.043100, 0.029728 err clnf no out: 0.043081, 0.029782
err clnf wild no out: 0.041522, 0.027565 err clnf wild no out: 0.041386, 0.027463
err svr no out: 0.058712, 0.038792 err svr no out: 0.058766, 0.038836
err svr wild no out: 0.054168, 0.036232 err svr wild no out: 0.054020, 0.036252

View file

@ -14,7 +14,7 @@ end
if(exist([getenv('USERPROFILE') '/Dropbox/AAM/test data/'], 'file')) if(exist([getenv('USERPROFILE') '/Dropbox/AAM/test data/'], 'file'))
database_root = [getenv('USERPROFILE') '/Dropbox/AAM/test data/']; database_root = [getenv('USERPROFILE') '/Dropbox/AAM/test data/'];
elseif(exist([getenv('USERPROFILE') 'D:/Dropbox/Dropbox/AAM/test data/'], 'file')) elseif(exist('D:/Dropbox/Dropbox/AAM/test data/', 'file'))
database_root = 'D:/Dropbox/Dropbox/AAM/test data/'; database_root = 'D:/Dropbox/Dropbox/AAM/test data/';
else else
database_root = '/multicomp/datasets/'; database_root = '/multicomp/datasets/';

View file

@ -1,2 +1,2 @@
Mean error, median error Mean error, median error
9.468, 8.773 9.469, 8.773

View file

@ -1,4 +1,4 @@
Dataset and model, pitch, yaw, roll, mean, median Dataset and model, pitch, yaw, roll, mean, median
biwi error: 7.957, 5.583, 4.403, 5.981, 2.624 biwi error: 7.955, 5.583, 4.402, 5.980, 2.624
bu error: 2.762, 4.103, 2.568, 3.145, 2.118 bu error: 2.762, 4.103, 2.568, 3.145, 2.118
ict error: 3.620, 3.608, 3.626, 3.618, 2.028 ict error: 3.620, 3.608, 3.626, 3.618, 2.028

View file

@ -1,6 +1,6 @@
--------------------------------------- OpenFace Matlab runners ----------------------------------------------------------------------------- --------------------------------------- OpenFace Matlab runners -----------------------------------------------------------------------------
These are provided for recreation of some of the experiments described in the publications and to demonstrate the command line interface by calling the C++ executables from matlab. This is intended to test the Windows version of the code. These are provided for recreation of some of the experiments described in the publications and to demonstrate the command line interface by calling the C++ executables from Matlab.
======================== Demos ================================== ======================== Demos ==================================