Results with the new OCV

This commit is contained in:
Tadas Baltrusaitis 2018-02-05 18:36:00 +00:00
parent 0c55fb9d80
commit 2d5473adc5
3 changed files with 3 additions and 3 deletions

View file

@ -1,4 +1,4 @@
AU2 class, Precision - 0.361, Recall - 0.746, F1 - 0.487 AU2 class, Precision - 0.361, Recall - 0.746, F1 - 0.486
AU12 class, Precision - 0.424, Recall - 0.781, F1 - 0.550 AU12 class, Precision - 0.424, Recall - 0.781, F1 - 0.550
AU17 class, Precision - 0.110, Recall - 0.812, F1 - 0.194 AU17 class, Precision - 0.110, Recall - 0.812, F1 - 0.194
AU25 class, Precision - 0.338, Recall - 0.525, F1 - 0.411 AU25 class, Precision - 0.338, Recall - 0.525, F1 - 0.411

View file

@ -1,5 +1,5 @@
Type, mean, median Type, mean, median
err clnf: 0.054473, 0.040001 err clnf: 0.054472, 0.040001
err clnf wild: 0.053173, 0.038511 err clnf wild: 0.053173, 0.038511
err svr: 0.070548, 0.050640 err svr: 0.070548, 0.050640
err svr wild: 0.067535, 0.048691 err svr wild: 0.067535, 0.048691

View file

@ -1,4 +1,4 @@
Dataset and model, pitch, yaw, roll, mean, median Dataset and model, pitch, yaw, roll, mean, median
biwi error: 7.778, 6.302, 4.441, 6.174, 2.777 biwi error: 7.091, 5.170, 4.657, 5.639, 2.609
bu error: 2.739, 3.349, 2.459, 2.849, 1.974 bu error: 2.739, 3.349, 2.459, 2.849, 1.974
ict error: 3.498, 3.986, 3.298, 3.594, 1.966 ict error: 3.498, 3.986, 3.298, 3.594, 1.966